Usher and Chris Brown Announce Dates for Joint ‘Raymond & Brown’ Stadium Tour
R&B icons Usher and Chris Brown have officially unveiled the dates for their highly anticipated 33-date ‘Raymond & Brown’ stadium tour across North America.
R&B legends Usher and Chris Brown have officially confirmed the details for their massive joint stadium tour, titled the ‘Raymond & Brown’ Tour. Following the initial announcement that generated significant buzz, the duo has now released the full itinerary for their 33-date North American run.
Produced by Live Nation, the tour is set to be one of the most significant R&B events of the year. The journey begins on Friday, June 26, at Empower Field at Mile High in Denver. From there, the artists will bring their high-energy performances to major markets, including Detroit, Chicago, Toronto, Las Vegas, Los Angeles, Houston, and Miami. The tour is scheduled to conclude on Friday, December 11, at the Raymond James Stadium in Tampa.
Beyond the music, the tour is committed to social impact. The artists have partnered with Global Citizen to support access to quality education for children worldwide, pledging to donate $1 for every ticket sold to the FIFA Global Citizen Education Fund.
Tickets will be available to the public starting with a Citi presale on Tuesday, April 21, followed by The R&B Tour Presale on Thursday, April 23. General ticket sales will commence on Monday, April 27, at 12pm local time via the official tour website.
THE RAYMOND & BROWN TOUR 2026 DATES:
- Fri, Jun 26 | Denver, CO | Empower Field at Mile High
- Tue, Jun 30 | Minneapolis, MN | U.S. Bank Stadium
- Thu, Jul 2 | Detroit, MI | Ford Field
- Fri, Jul 3 | Detroit, MI | Ford Field
- Tue, Jul 7 | Cleveland, OH | Huntington Bank Field
- Fri, Jul 10 | Washington, DC | Northwest Stadium
- Sat, Jul 11 | Washington, DC | Northwest Stadium
- Fri, Jul 17 | Charlotte, NC | Bank of America Stadium
- Tue, Jul 21 | St. Louis, MO | The Dome at America’s Center
- Sat, Jul 25 | Nashville, TN | Nissan Stadium
- Tue, Jul 28 | Birmingham, AL | Protective Stadium
- Sat, Aug 1 | Syracuse, NY | JMA Wireless Dome
- Fri, Aug 7 | East Rutherford, NJ | MetLife Stadium
- Sat, Aug 8 | East Rutherford, NJ | MetLife Stadium
- Tue, Aug 11 | Toronto, ON | Rogers Stadium
- Wed, Aug 12 | Toronto, ON | Rogers Stadium
- Mon, Aug 17 | Boston, MA | Gillette Stadium
- Fri, Aug 21 | Chicago, IL | Soldier Field
- Fri, Aug 28 | San Francisco, CA | Levi’s Stadium
- Sat, Sep 5 | Las Vegas, NV | Allegiant Stadium
- Sun, Sep 6 | Las Vegas, NV | Allegiant Stadium
- Thu, Sep 10 | Dallas, TX | AT&T Stadium
- Fri, Sep 25 | Los Angeles, CA | SoFi Stadium
- Sat, Sep 26 | Los Angeles, CA | SoFi Stadium
- Tue, Sep 29 | Glendale, AZ | State Farm Stadium
- Sat, Oct 3 | El Paso, TX | Sun Bowl Stadium
- Mon, Oct 5 | San Antonio, TX | Alamodome
- Fri, Oct 9 | Houston, TX | NRG Stadium
- Sat, Nov 7 | Atlanta, GA | Mercedes-Benz Stadium
- Sun, Nov 8 | Atlanta, GA | Mercedes-Benz Stadium
- Fri, Nov 20 | New Orleans, LA | Caesars Superdome
- Thu, Dec 3 | Miami, FL | Hard Rock Stadium
- Fri, Dec 11 | Tampa, FL | Raymond James Stadium


